Apartment Complex listings by state and province, page 2 of 3
Ranked by Google rating when on file, then review count, then name. Each name links to a profile with address, hours and phone when we have them.
571 listings
Georgia 10 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 201 | The Lake House at Martins Landing Apartments | 1500 Harbor Landing, Roswell, GA 30076 | (470) 470-4150 | Friday: 8:30 am - 5:30 pm | 3.6 (341) Google Reviews |
| 202 | Lark Athens | 909 E Broad St, Athens, GA 30601 | (229) 414-8146 | Friday: 10:00 am - 6:00 pm | 3.6 (241) Google Reviews |
| 203 | Spalding Bridge Apartments | 7445 Trowbridge Rd, Sandy Springs, GA 30328 | (678) 607-8511 | Friday: 9:00 am - 6:00 pm | 3.6 (186) Google Reviews |
| 204 | Cambridge at Southern- The Palms | 130 Lanier Dr, Statesboro, GA 30458 | (912) 978-3424 | Friday: 10:00 am - 6:00 pm | 3.4 (218) Google Reviews |
| 205 | Copper Beech Statesboro | 1400 Statesboro Pl Cir, Statesboro, GA 30458 | (478) 739-4345 | Friday: 10:00 am - 6:00 pm | 3.1 (334) Google Reviews |
| 206 | University Oaks | 2360 W Broad St Apt T10, Athens, GA 30606 | (706) 670-3828 | Friday: 8:30 am - 5:30 pm | 3.1 (302) Google Reviews |
| 207 | Reflection Student Apartments | 111 John Wesley Dobbs Ave NE, Atlanta, GA 31303 | (678) 626-6195 | Friday: 10:00 am - 6:00 pm | 3.1 (253) Google Reviews |
| 208 | University House Midtown | 930 Spring St NW, Atlanta, GA 30309 | (706) 460-2994 | Friday: 10:00 am - 6:00 pm | 3.0 (446) Google Reviews |
| 209 | University Garden | 190 Baxter Dr, Athens, GA 30606 | (706) 890-7314 | Friday: 8:30 am - 5:30 pm | 2.9 (136) Google Reviews |
| 210 | Residences at Chosewood | 1211 McDonald Dr SE, Atlanta, GA 30315 | (470) 536-4486 |
Hawaii 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 211 | Naulu | 99-009 Kalaloa St bldg d, Aiea, HI 96701 | (808) 201-6040 | Friday: 8:00 am - 4:30 pm | 2.7 (7) Google Reviews |
Idaho 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 212 | The Grove at Moscow | 209 Southview Ave, Moscow, ID 83843 | (208) 969-8564 | Friday: 10:00 am - 6:00 pm | 3.1 (207) Google Reviews |
Illinois 8 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 213 | Century Tower Apartments | 182 W Lake St, Chicago, IL 60601 | (833) 253-9885 | Friday: 9:00 am - 6:00 pm | 4.4 (162) Google Reviews |
| 214 | Latitude Apartments | 608 E University Ave, Champaign, IL 61820 | (217) 305-7098 | Friday: 10:00 am - 7:00 pm | 3.6 (422) Google Reviews |
| 215 | Ion Lincoln Park | 1237 W Fullerton Ave, Chicago, IL 60614 | (312) 548-9034 | Friday: 10:00 am - 6:00 pm | 3.5 (212) Google Reviews |
| 216 | The Village at Colbert Park | 100 Village Park Way, Savoy, IL 61874 | (779) 213-2852 | Friday: 10:00 am - 6:00 pm | 3.2 (185) Google Reviews |
| 217 | Mont Clare Apartments | 7171 W Gunnison St, Harwood heights, IL 60706 | (708) 867-6677 | 3.2 (121) Google Reviews | |
| 218 | 63 E Lake Apartments | 63 E Lake St, Chicago, IL 60601 | (312) 223-0977 | ||
| 219 | Chestnut Place Apartments | 8 W Chestnut St, Chicago, IL 60610 | (773) 358-2599 | ||
| 220 | Prairie Shores | 2937 S King Dr, Chicago, IL 60616 | (855) 560-2107 |
Indiana 10 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 221 | FUSE | 720 Northwestern Ave, West Lafayette, IN 47906 | (765) 565-5899 | Friday: 12-6 AM, 10 AM-12 AM | 4.1 (369) Google Reviews |
| 222 | The Stella | 1827 N Meridian St, Indianapolis, IN 46202 | (317) 939-4446 | Friday: 9:00 am - 6:00 pm | 3.9 (36) Google Reviews |
| 223 | Berkley Commons | 8213 Zona Dr, Indianapolis, IN 46227 | (317) 889-3100 | Friday: 9:00 am - 5:00 pm | 3.2 (232) Google Reviews |
| 224 | Residences at Lawnview Apartments & Townhomes | 3621 Lawnview Ln, Indianapolis, IN 46222 | (317) 907-1160 | Friday: 9:00 am - 5:00 pm | 3.2 (160) Google Reviews |
| 225 | Lark West Lafayette | 3800 Campus Suites Blvd, West Lafayette, IN 47906 | (765) 946-3982 | Friday: 10:00 am - 6:00 pm | 3.1 (424) Google Reviews |
| 226 | Reserve on Third | 500 S Park Ridge Rd, Bloomington, IN 47401 | (765) 703-5298 | Friday: 10:00 am - 6:00 pm | 3.1 (284) Google Reviews |
| 227 | Redpoint West Lafayette | 2900 Snowdrop Drive,, West Lafayette, IN 47906 | (574) 444-2656 | Friday: 10:00 am - 6:00 pm | 3.0 (313) Google Reviews |
| 228 | LUX on Capitol | 501 N Capitol Ave, Indianapolis, IN 46204 | (260) 823-4626 | Friday: 10:00 am - 6:00 pm | 2.9 (197) Google Reviews |
| 229 | Alight West Lafayette | 2243 Sagamore Pkwy W, West Lafaayette, IN 47906 | (765) 885-1386 | Friday: 10:00 am - 6:00 pm | 2.7 (410) Google Reviews |
| 230 | The Village at Muller Park | 500 S Muller Pkwy, Bloomington, IN 47403 | (930) 966-2509 | Friday: 10:00 am - 6:00 pm | 2.7 (269) Google Reviews |
Iowa 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 231 | BlockONE | 2320 Lincoln Way, Ames, IA 50014 | (515) 523-6834 | Friday: 10:00 am - 6:00 pm | 3.6 (240) Google Reviews |
Kansas 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 232 | Helix 24 | 4301 W 24th Pl, Lawrence, KS 66047 | (785) 369-7119 | Friday: 10:00 am - 6:00 pm | 3.8 (313) Google Reviews |
Kentucky 2 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 233 | Derby Row Apartments | 1501 Bellamy Pl, Louisville, KY 40208 | (859) 715-0536 | Friday: 10:00 am - 6:00 pm | 3.7 (193) Google Reviews |
| 234 | Halsey Flats | 514 Brightwood Pl, Louisville, KY 40207 | (502) 521-7683 | Friday: 9:00 am - 6:00 pm | 3.6 (528) Google Reviews |
Louisiana 8 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 235 | The Linden Apartments | 140 Holiday Blvd, Covington, LA 70433 | (985) 273-0221 | Friday: 8:30 am - 5:30 pm | 5.0 (5) Google Reviews |
| 236 | Nautical Point at Lakeshore Villages | 3604 Spruce Ky Ln, Slidell, LA 70461 | (985) 205-1973 | Friday: 10:00 am - 6:00 pm | 4.0 (36) Google Reviews |
| 237 | University House Acadiana | 511 Bertrand Dr, Lafayette, LA 70506 | (337) 427-8738 | Friday: 10:00 am - 6:00 pm | 3.9 (192) Google Reviews |
| 238 | Alight Baton Rouge | 650 E McKinley St, Baton Rouge, LA 70802 | (225) 414-6226 | Friday: 10:00 am - 6:00 pm | 3.3 (226) Google Reviews |
| 239 | Redpoint Baton Rouge | 910 Ben Hur Rd, Baton Rouge, LA 70820 | (225) 399-7279 | Friday: 10:00 am - 6:00 pm | 3.2 (300) Google Reviews |
| 240 | Lark Baton Rouge | 4194 Burbank Dr, Baton Rouge, LA 70808 | (225) 635-8289 | Friday: 10:00 am - 6:00 pm | 2.9 (301) Google Reviews |
| 241 | The Maxwell Apartments | 3420 Edenborn Ave, Metairie, LA 70002 | (504) 313-3773 | 2.6 (28) Google Reviews | |
| 242 | Ion Baton Rouge | 740 W Chimes St, Baton Rouge, LA 70802 | (985) 304-5379 | Friday: 10:00 am - 6:00 pm | 2.2 (278) Google Reviews |
Maryland 10 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 243 | Highlands EVOLV Rental Townhomes | 11180 Conway Pl, White Plains, MD 20695 | (833) 622-1902 | Friday: 9:00 am - 6:00 pm | 5.0 (10) Google Reviews |
| 244 | Verona at Naylor Metro | 3103 Good Hope Ave, Temple Hills, MD 20748 | (240) 719-5647 | Friday: 9:00 am - 5:00 pm | 4.5 (147) Google Reviews |
| 245 | The Milano | 1002 Kennebec St, Oxon Hill, MD 20745 | (301) 804-6393 | Friday: 9:00 am - 5:00 pm | 4.4 (139) Google Reviews |
| 246 | Verona at District Heights | 5042 Silver Hill Ct, Forestville, MD 20747 | (301) 735-8883 | Friday: 9:00 am - 5:00 pm | 4.1 (223) Google Reviews |
| 247 | Verona at Suitland Metro | 3413Pearl Dr Unit 104, Suitland, MD 20746 | (301) 259-3449 | Friday: 9:00 am - 5:00 pm | 3.8 (171) Google Reviews |
| 248 | The Verona at Silver Hill | 3506 Silver Park Dr., Suitland, MD 20746 | (301) 423-5883 | Friday: 9:00 am - 5:00 pm | 3.8 (122) Google Reviews |
| 249 | University View | 8204 Baltimore Ave, College Park, MD 20740 | (240) 594-5598 | Friday: 10:00 am - 6:00 pm | 3.5 (434) Google Reviews |
| 250 | Altus Towson Row | 22 W Susquehanna Ave, Towson, MD 21204 | (667) 213-6231 | Friday: 10:00 am - 6:00 pm | 3.4 (159) Google Reviews |
| 251 | The York | 301 York Rd, Towson, MD 21204 | (410) 559-9422 | Friday: 10:00 am - 6:00 pm | 3.1 (119) Google Reviews |
| 252 | Towns at Andrew's Park | 6000 Allentown Andrews Dr, Suitland-Silver Hill, MD 20746 | (301) 375-0597 |
Massachusetts 7 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 253 | 57 Main | 57 Main St, Marlborough, MA 01752 | (774) 336-3040 | Friday: 9:00 am - 5:00 pm | 5.0 (3) Google Reviews |
| 254 | Vesa Apartments | 339 Boston Post Rd E, Marlborough, MA 01752 | (855) 301-7615 | Friday: 9:00 am - 5:00 pm | 4.7 (35) Google Reviews |
| 255 | The Beck | 39 Railroad Ave, Haverhill, MA 01835 | (833) 700-8429 | Friday: 9:00 am - 5:00 pm | 4.6 (109) Google Reviews |
| 256 | Arthaus Apartments | 37 N Beacon St, Allston, MA 02134 | (617) 463-9156 | Friday: 9:00 am - 5:00 pm | 4.3 (12) Google Reviews |
| 257 | Edge Merrimack River | 1 Merrimack Plaza, Lowell, MA 01852 | (978) 455-5220 | Friday: 9:00 am - 5:30 pm | 4.2 (143) Google Reviews |
| 258 | 21 East Apartments | 21 East St, North Attleborough, MA 02760 | (833) 336-1987 | 4.1 (83) Google Reviews | |
| 259 | Sedna Beverly Waterfront Apartments | 12-16 Congress St, Beverly, MA 01915 | (978) 289-4405 | Friday: 9:00 am - 5:00 pm | 4.0 (28) Google Reviews |
Michigan 5 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 260 | The Residences Water Square | 222 3rd Ave, Detroit, MI 48226 | (844) 542-1469 | Friday: 9:00 am - 6:00 pm | 4.6 (87) Google Reviews |
| 261 | Copper Beech at Mount Pleasant | 4750 E Blue Grass Rd, Mt Pleasant, MI 48858 | (989) 282-7650 | Friday: 10:00 am - 6:00 pm | 4.0 (561) Google Reviews |
| 262 | University Edge | 155 Cascade Blvd, Lansing, MI 48912 | (517) 246-4562 | Friday: 10:00 am - 6:00 pm | 3.7 (403) Google Reviews |
| 263 | The Reserve at Mt. Pleasant | 4205 Collegiate Way, Mt Pleasant, MI 48858 | (989) 625-8816 | Friday: 10:00 am - 6:00 pm | 3.7 (336) Google Reviews |
| 264 | University Meadows | 4310 Sterling Way, Mt Pleasant, MI 48858 | (989) 567-7489 | Friday: 10:00 am - 6:00 pm | 3.7 (182) Google Reviews |
Minnesota 5 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 265 | The Mera | 9920 Wayzata Blvd, Minneapolios, MN 55426 | (763) 265-7282 | Friday: 9:00 am - 6:00 pm | 4.3 (61) Google Reviews |
| 266 | Stadium Village Flats | 850 Washington Ave SE, Minneapolis, MN 55414 | (218) 429-3596 | Friday: 10:00 am - 6:00 pm | 4.0 (132) Google Reviews |
| 267 | 44 North | 2701 4th St SE, Minneapolis, MN 55414 | (612) 448-9562 | Friday: 10:00 am - 6:00 pm | 3.7 (331) Google Reviews |
| 268 | Venue at Dinkytown | 428 13th Ave SE, Minneapolis, MN 55414 | (218) 231-5153 | Friday: 10:00 am - 6:00 pm | 3.4 (82) Google Reviews |
| 269 | Pavilion on Berry | 950 Jefferson Commons Cir, St Paul, MN 55114 | (651) 240-9014 | Friday: 10:00 am - 5:00 pm | 3.0 (324) Google Reviews |
Mississippi 6 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 270 | Lark Oxford | 623 Anchorage Rd, Oxford, MS 38655 | (662) 667-1683 | Friday: 10:00 am - 6:00 pm | 4.3 (559) Google Reviews |
| 271 | Vista Starkville | 705 University Dr, Starkville, MS 39759 | (662) 863-5108 | Friday: 9:00 am - 6:00 pm | 4.3 (194) Google Reviews |
| 272 | Redpoint Oxford | 2405 Anderson Rd, Oxford, MS 38655 | (662) 503-8278 | Friday: 10:00 am - 6:00 pm | 4.0 (316) Google Reviews |
| 273 | The Balcony MSU | 210 S Montgomery St, Starkville, MS 39759 | (662) 568-8163 | Friday: 9:00 am - 5:00 pm | 3.9 (22) Google Reviews |
| 274 | Archive Oxford | 1000 Archive Cir, Oxford, MS 38655 | (769) 888-1792 | Friday: 10:00 am - 6:00 pm | 3.7 (147) Google Reviews |
| 275 | Redpoint Starkville | 50 Warmath Wy, Starkville, MS 39759 | (228) 231-9795 | Friday: 10:00 am - 6:00 pm | 2.4 (186) Google Reviews |
Missouri 3 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 276 | Element Townhomes | 400 W Old Plank Rd, Columbia, MO 65203 | (573) 641-2567 | Friday: 10:00 am - 6:00 pm | 4.4 (393) Google Reviews |
| 277 | Vue on Walnut | 430 E Walnut St, Springfield, MO 65806 | (417) 351-2312 | Friday: 10:00 am - 7:00 pm | 4.3 (312) Google Reviews |
| 278 | Steeplechase Apartments | 311 NW 96th St, Kansas City, MO 64155 | (816) 409-3755 | Friday: 9:00 am - 6:00 pm | 3.8 (296) Google Reviews |
Montana 2 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 279 | Uplands | 1810 N 25th Ave, Bozeman, MT 59718 | (406) 780-9695 | Friday: 9:00 am - 6:00 pm | 4.8 (34) Google Reviews |
| 280 | Hunter's Pointe Apartments | 3040 Central Ave, Billings, MT 59102 | (406) 521-1503 | Friday: 9:00 am - 6:00 pm | 4.1 (234) Google Reviews |
Nebraska 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 281 | 8N Lofts | 811 N St, Lincoln, NE 68508 | (402) 623-6348 | Friday: 10:00 am - 6:00 pm | 3.8 (207) Google Reviews |
Nevada 17 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 282 | Avela Luxury Apartments | 601 N Water St, Henderson, NV 89011 | (888) 340-3450 | Friday: 9:00 am - 6:00 pm | 5.0 (3) Google Reviews |
| 283 | Orchard Club | 1220 Tree Line Dr, Las Vegas, NV 89142 | (725) 705-7030 | Friday: 9:00 am - 5:00 pm | 4.5 (290) Google Reviews |
| 284 | Showboat Park Apartments | 2800 E Fremont St, Las Vegas, NV 89104 | (702) 960-0997 | Friday: 8:00 am - 5:00 pm | 4.4 (378) Google Reviews |
| 285 | The Marlette | 936 Little Ln, Carson City, NV 89701 | (833) 938-1963 | 4.4 (29) Google Reviews | |
| 286 | Beaumont Apartments | 627 S 10th St, Las Vegas, NV 89101 | (725) 525-2051 | Friday: 8:00 am - 5:00 pm | 4.2 (29) Google Reviews |
| 287 | ARIUM Meadows | 3150 S Nellis Blvd, Las Vegas, NV 89121 | (725) 525-2085 | Friday: 8:00 am - 5:00 pm | 4.1 (644) Google Reviews |
| 288 | Saxon Apartments | 900 E Desert Inn Rd, Las Vegas, NV 89109 | (725) 252-4039 | Friday: 8:00 am - 5:00 pm | 4.1 (282) Google Reviews |
| 289 | Las Vegas Grand Luxury Apartments | 818 E Flamingo Rd, Las Vegas, NV 89119 | (702) 684-5400 | Friday: 8:00 am - 5:00 pm | 4.0 (359) Google Reviews |
| 290 | Vine on 8th | 811 E Bridger Ave, Las Vegas, NV 89101 | (702) 366-7600 | Friday: 8:00 am - 6:00 pm | 4.0 (277) Google Reviews |
| 291 | Park 80 Apartments | 4480 W Sirius Ave, Las Vegas, NV 89102 | (702) 289-4997 | Friday: 8:00 am - 6:00 pm | 4.0 (237) Google Reviews |
| 292 | Portola Centennial Hills | 7531 Tule Springs Rd, Las Vegas, NV 89131 | (888) 220-1349 | Friday: 9:00 am - 6:00 pm | 4.0 (58) Google Reviews |
| 293 | The Glenn Apartments | 713 E Sahara Ave, Las Vegas, NV 89104 | (725) 237-5359 | Friday: 8:00 am - 5:00 pm | 3.9 (236) Google Reviews |
| 294 | ARIUM Emerald Springs | 451 N Nellis Blvd, Las Vegas, NV 89110 | (725) 525-2095 | Friday: 8:00 am - 6:00 pm | 3.8 (605) Google Reviews |
| 295 | Park at Spring Valley | 98 S M.L.K. Blvd, Las Vegas, NV 89106 | (702) 997-0243 | Friday: 8:00 am - 5:00 pm | 3.8 (204) Google Reviews |
| 296 | West Edge | 901 Brush St, Las Vegas, NV 89107 | (725) 209-4367 | Friday: 8 AM-1:30 PM, 2:30-5 PM | 3.6 (305) Google Reviews |
| 297 | Mezzo | 3770 University Center Dr, Las Vegas, NV 89119 | (702) 734-6788 | Friday: 8:00 am - 5:00 pm | 2.8 (561) Google Reviews |
| 298 | Tides at East Summerlin | 6250 Hargrove Ave, Las Vegas, NV 89107 | (702) 702-8379 | Friday: 8:00 am - 5:00 pm |
New Hampshire 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 299 | The Lodges at West Edge | 259 Mast Rd, Durham, NH 03824 | (617) 841-3839 | Friday: 10:00 am - 6:00 pm | 3.9 (200) Google Reviews |
New Jersey 3 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 300 | The Franklin Westfield | 516 N Ave E, Westfield, NJ 07090 | (908) 867-9378 | Friday: 11:00 am - 5:00 pm | 5.0 (6) Google Reviews |
| 301 | The Franklin | 8 Tice Rd, Franklin Lakes, NJ 07417 | (732) 634-3900 | Friday: 10:00 am - 6:00 pm | 4.5 (8) Google Reviews |
| 302 | Verve New Brunswick | 88 Easton Ave, New Brunswick, NJ 08901 | (862) 244-1479 | Friday: 10:00 am - 6:00 pm | 3.3 (163) Google Reviews |
New Mexico 1 listing
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 303 | Union 505 Apartments | 801 Locust Pl, Albuquerque, NM 87102 | (505) 842-6640 | 2.6 (503) Google Reviews |
New York 5 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 304 | 312 College Avenue | 312 College Ave, Ithaca, NY 14850 | (607) 251-1035 | Friday: 8:00 am - 5:00 pm | 4.8 (102) Google Reviews |
| 305 | Twin River Commons | 45 Washington St, Binghamton, NY 13901 | (607) 296-0224 | Friday: 10:00 am - 6:00 pm | 4.1 (249) Google Reviews |
| 306 | Lark Syracuse | 4101 Brighton Pl, Syracuse, NY 13210 | (325) 230-0312 | Friday: 10:00 am - 6:00 pm | 3.6 (227) Google Reviews |
| 307 | Collegetown Terrace Apartments | 115 S Quarry St, Ithaca, NY 14850 | (607) 251-1020 | Friday: 8:00 am - 5:00 pm | 3.4 (187) Google Reviews |
| 308 | Catherine Commons | 304 College Ave, Ithaca, NY 14850 | (607) 251-1023 | Friday: 8:00 am - 5:00 pm | 2.6 (35) Google Reviews |
North Carolina 33 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 309 | The Avery | 363 Hilliard Ave, Asheville, NC 28801 | (855) 442-2271 | Friday: 9:00 am - 5:00 pm | 4.8 (55) Google Reviews |
| 310 | Carraway Village | 600 Carraway Crossing, Chapel Hill, NC 27516 | (919) 373-3475 | Friday: 9:00 am - 6:00 pm | 4.7 (379) Google Reviews |
| 311 | Van Alen Apartments | 511 S Mangum St, Durham, NC 27701 | (984) 464-8236 | Friday: 9:00 am - 6:00 pm | 4.6 (341) Google Reviews |
| 312 | Carolina Square | 133 W Franklin St, Chapel Hill, NC 27516 | (919) 355-9277 | 4.6 (272) Google Reviews | |
| 313 | Sanctuary at Powell Place Apartments | 145 Retreat Dr, Pittsboro, NC 27312 | (984) 230-4967 | 4.6 (152) Google Reviews | |
| 314 | NOVEL University Place by Crescent Communities | 5315 Waters Edge Village Drive, Charlotte, NC 28262 | (980) 393-6367 | 4.5 (239) Google Reviews | |
| 315 | Palladian Place Apartments | 260 Leigh Farm Rd, Durham, NC 27707 | (919) 823-7748 | Friday: 9:00 am - 6:00 pm | 4.5 (220) Google Reviews |
| 316 | Flats on Front | 1045 N Front St, Wilmington, NC 28401 | (910) 970-4358 | 4.4 (154) Google Reviews | |
| 317 | Redpoint Raleigh | 10 Oakdale Dr, Raleigh, NC 27606 | (919) 336-0654 | Friday: 10:00 am - 6:00 pm | 4.3 (207) Google Reviews |
| 318 | River Ridge | 1906 River Ridge Dr, Asheville, NC 28803 | (828) 492-3669 | Friday: 9:00 am - 6:00 pm | 4.3 (79) Google Reviews |
| 319 | Raleigh Exchange Apartments | 5901 Triangle Oaks Dr, Raleigh, NC 27616 | (919) 205-3335 | Friday: 9:00 am - 6:00 pm | 4.2 (144) Google Reviews |
| 320 | The Sloan at LoSo | 100 Hollis Rd, Charlotte, NC 28209 | (980) 332-5286 | Friday: 9:00 am - 6:00 pm | 4.2 (139) Google Reviews |
| 321 | The Patton | 248 Patton Ave, Asheville, NC 28801 | (828) 251-1252 | Friday: 9:00 am - 6:00 pm | 4.2 (75) Google Reviews |
| 322 | Banton Village | 304 Bedstone Drive, Navassa, NC 28451 | (843) 429-6262 | Friday: 9:00 am - 5:00 pm | 4.0 (4) Google Reviews |
| 323 | Aldon at Powell & Broad Apartments | 141 Stobhill Ln, Fuquay-Varina, NC 27526 | (919) 439-1575 | Friday: 9:00 am - 6:00 pm | 3.9 (225) Google Reviews |
| 324 | Trilogy Chapel Hill | 1000 Novus Ln, Chapel Hill, NC 27514 | (919) 739-2645 | 3.9 (127) Google Reviews | |
| 325 | Exchange at Indian Trail | 199 Exchange Circle, Indian Trail, NC 28079 | (704) 750-2313 | Friday: 9:00 am - 6:00 pm | 3.9 (67) Google Reviews |
| 326 | Redpoint Wilmington | 606 Steamboat Springs Ave, Wilmington, NC 28403 | (828) 532-3878 | Friday: 10:00 am - 6:00 pm | 3.8 (289) Google Reviews |
| 327 | Ashford Place Apartments | 905 Pineville Point Ave, Charlotte, NC 28217 | (704) 703-4030 | Friday: 9:00 am - 6:00 pm | 3.7 (482) Google Reviews |
| 328 | Bellingham Park Apartments | 1522 Cadfel Ct, Wilmington, NC 28412 | (910) 637-6324 | 3.7 (79) Google Reviews | |
| 329 | Chapel Ridge | 101 Legacy Terrace, Chapel Hill, NC 27516 | (252) 424-6352 | Friday: 10:00 am - 6:00 pm | 3.6 (428) Google Reviews |
| 330 | The Cypress Apartments | 1 Aspen Dr, Greensboro, NC 27409 | (336) 899-8569 | 3.6 (176) Google Reviews | |
| 331 | First Street Place | 400 W 1st St, Greenville, NC 27834 | (743) 200-7934 | Friday: 10:00 am - 6:00 pm | 3.5 (199) Google Reviews |
| 332 | Brookside 17 Apartment Homes | 1701 Gander Cove Ln, Matthews, NC 28105 | (980) 552-8267 | 3.3 (199) Google Reviews | |
| 333 | Lark Chapel Hill | 602 M.L.K. Jr Blvd, Chapel Hill, NC 27514 | (828) 944-8303 | Friday: 10:00 am - 6:00 pm | 3.2 (241) Google Reviews |
| 334 | Fulton Place | 742 Fulton St, Greensboro, NC 27401 | (828) 761-3261 | Friday: 10:00 am - 6:00 pm | 3.1 (146) Google Reviews |
| 335 | Latitude49 | 901 Forty Niner Ave, Charlotte, NC 28262 | (704) 946-6403 | Friday: 10:00 am - 6:00 pm | 3.0 (511) Google Reviews |
| 336 | Boulevard 98 | 9825 University City Blvd, Charlotte, NC 28213 | (828) 415-5340 | Friday: 10:00 am - 6:00 pm | 2.9 (497) Google Reviews |
| 337 | The Reserve Greensboro | 107 Grovecrest Way, Greensboro, NC 27406 | (828) 827-4574 | Friday: 10:00 am - 6:00 pm | 2.9 (244) Google Reviews |
| 338 | Copper Beech at Greenville | 2001 Copper Beech Way, Greenville, NC 27858 | (252) 645-3072 | Friday: 10:00 am - 6:00 pm | 2.7 (483) Google Reviews |
| 339 | West Quad | 2111 Spring Garden St, Greensboro, NC 27403 | (336) 891-3678 | Friday: 10:00 am - 6:00 pm | 2.6 (145) Google Reviews |
| 340 | Queen City Townes | 4928 Old Pineville Rd, Charlotte, NC 28217 | (980) 800-1636 | ||
| 341 | Riverwalk | 31 Antler Dr, Cullowhee, NC 28723 | (828) 360-9686 | Friday: 10:00 am - 6:00 pm |
Ohio 5 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 342 | The Gardens | 3701 Governors Club Blvd, Columbus, OH 43219 | (614) 897-0030 | Friday: 10:00 am - 6:00 pm | 4.5 (1,964) Google Reviews |
| 343 | Centric | 1999 Circle Dr, Cleveland, OH 44106 | (216) 877-9489 | Friday: 9:00 am - 6:00 pm | 4.4 (240) Google Reviews |
| 344 | Pinnacle on Pleasant | 5001 Pleasant Ave, Fairfield, OH 45014 | (513) 883-6778 | 4.1 (192) Google Reviews | |
| 345 | Union Commons | 4249 Ilium Ave, Cincinnati, OH 45245 | (513) 927-9583 | Friday: 9:00 am - 6:00 pm | 3.1 (56) Google Reviews |
| 346 | Copper Beech at Bowling Green | 2057 Napoleon Rd, Bowling Green, OH 43402 | (419) 670-7816 | Friday: 10:00 am - 6:00 pm | 2.9 (258) Google Reviews |
Oklahoma 4 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 347 | Redpoint Norman | 1601 E Imhoff Rd, Norman, OK 73071 | (405) 931-0738 | Friday: 10:00 am - 6:00 pm | 3.7 (221) Google Reviews |
| 348 | Alight Stillwater | 800 E Hall of Fame Ave, Stillwater, OK 74075 | (405) 963-4997 | Friday: 10:00 am - 6:00 pm | 3.4 (398) Google Reviews |
| 349 | Alight 12th Ave | 3201 13th Pl, Norman, OK 73072 | (405) 358-4131 | Friday: 10:00 am - 6:00 pm | 3.4 (284) Google Reviews |
| 350 | Alight Norman | 2657 Classen Blvd, Norman, OK 73071 | (539) 995-5790 | Friday: 10:00 am - 6:00 pm | 3.1 (241) Google Reviews |
Oregon 18 listings
| Rank | Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 351 | Axiom Apartments | 13650 SW River Terrace Blvd, Tigard, OR 97223 | (971) 365-5274 | 5.0 (1) Google Reviews | |
| 352 | Titan Hill Townhomes | 1809 Linwood St NW, Salem, OR 97304 | (971) 385-4726 | Friday: 9:00 am - 6:00 pm | 4.7 (17) Google Reviews |
| 353 | Memoir Buckman | 1010 SE Ash St, Portland, OR 97214 | (971) 358-7600 | Friday: 9:00 am - 6:00 pm | 4.7 (10) Google Reviews |
| 354 | Cedar Falls Apartments | 385 NW Lost Springs Terrace, Portland, OR 97229 | (800) 257-9819 | Friday: 10:00 am - 6:00 pm | 4.3 (219) Google Reviews |
